Empowering Wind Energy Innovation Through Collaboration
WEICan will hold the must-attend Fall 2025 Meeting as a hybrid event in Toronto on October 9, 2025. This event, supported by Natural Resources Canada, is the premier conference to bring together researchers, industry players, and policy makers dedicated to driving the development and growth of wind energy in Canada. This event immediately follows CanREA’s Electricity Transformation Canada.
Conference Venue
The conference will be held at the Ivey Donald K. Johnson Centre (130 King Street West Toronto Ontario) in Amphitheatre 2. If logistical support in travelling to or registering for this event is needed, please contact us.
Agenda
Thursday, October 9, 2025
*Please note: All times are in Toronto local time (GMT-4)
| 8:30-9:00 | Breakfast and Registration |
|---|
| 9:00 | Opening: Marianne Rodgers, Wind Energy Institute of Canada |
|---|---|
| 9:05-10:25 | Asset Management- Moderator: Rupp Carriveau, University of Windsor |
| 9:05 | AM1 – Marianne Rodgers, Robbie Sanderson, Shawn Shea, WEICan & Andrea Williamson, Kurt Hartlen, Michael Blumenfeld, ExxonMobil, Operational Aspects of Testing Advanced Lubricants on a Wind Farm |
| 9:25 | AM2 – Derrick Tan, Robbie Sanderson, Shawn Shea, WEICan, Using Vibrational Analysis to Detect Operational Issues in Wind Turbines |
| 9:45 | AM3 – Alessandro Kerr, Rupp Carriveau, University of Windsor, Wind’s Second Act: Revenue Generation Options Beyond PPA1 |
| 10:05 | AM4 – Mary MacLean, CanREA, Ergonomics in the Wind Industry |
| 10:25 | Break |
| 10:45-12:25 | Aerodynamics – Moderator: Rafat Jami, Waterloo |
| 10:45 | AD1 – Rafat Jami, David A. Johnson, University of Waterloo, Dynamic Stall Effects on a 3D Rotating Wind Turbine from Wind Shear using Mesh Motion URANS Method |
| 11:05 | AD2 – Alison Zilstra, David A. Johnson, University of Waterloo, 2D Dynamic Stall Simulation in Progress Towards 3D Blade-Resolved Wind Turbine Simulation |
| 11:25 | AD3 – Dilip Thakur and Muhammad Saif Ullah Khalid, Lakehead University, Influence of the Span of Fluttering Wings on their Energy Harvesting Performance |
| 11:45 | AD4 – Faisal Muhammad and Muhammad Saif Ullah Khalid, Lakehead University, Effect of Geometric Parameters of Blades on the Self-Starting Performance of Vertical-Axis Wind Turbines |
| 12:05 | AD5 – Aabhushan Regmi, Sujal Dave, Artem Korobenko, University of Calgary, Parametrized Reduced Order Modeling for Wind Turbine Application |
| 12:25-1:25 | Lunch |
| 1:25 – 3:05 | Asset Management – Blades – Moderator: Heather Norton, WEICan |
| 1:25 | AM5 -Afolabi Babatunde Isaiah; Luis A., Gonzalez (2) Luis T., Aguilar (3) Eduardo J., Moreno, Instituto Politecnico Nacional, IPN-CITEDI, Tijuana, Mexico, Robust Electro-Hydraulic Control for Wind Turbine Blade Positioning Under Unpredictable Stresses |
| 1:45 | AM6 – Leith Bounenni, Clemente Ibarra Castanedo and Xavier Maldague, Laval, Defect Detection in Wind Turbine Blades Using Infrared Thermography |
| 2:05 | AM7 – Heather Norton, Robbie Sanderson, Marianne Rodgers, WEICan, IEA Wind Task 46 – Wind Turbine Blade Leading Edge Erosion |
| 2:25 | AM8 – Russell Gentry, Lawrence Bank, Gabriel Ackall, Cayleigh Nicholson, Joseph Taylor, Brody Junge, RE-WIND USA, Georgia Institute of Technology, CONSTRUCTION OF A MONOGIRDER BLADEBRIDGE |
| 2:45 | AM9 – Elizabeth Mason, Mason Composites, Blade Recycling – The ONLY Alternative to Landfill |
| 3:05 | Break |
| 3:25 – 3:45 | Curriculum Development – Moderator: Marianne Rodgers, WEICan |
| 3:25 | CD – Charles Godreau, Michael Morin, Nergica, Capacity Building for the adoption of Renewable energy in Indigenous communities |
| 3:45-4:30 | Roundtable Discussion – Advancing Wind Energy in Canada: Policies, Technologies, and Partnerships Needed to Unlock Full Potential – Moderator: Marianne Rodgers, WEICan |
| 4:30 | Closing – Marianne Rodgers |

